merkur.creos.cz
<< Back To Servers
Legend for Slots Taken
Merkur
|
Disk Space
0/0 (0%)
|
||||||||
|
Slots Taken
0/0 Slots
|
||||||||
|
Database |
||||||||
|
Technologies
|
||||||||
| Server Status |
Logs History
Overview
Last status
| Operation | Operation Code | Value | Report | Status | Created | Updated | Livetime |
|---|---|---|---|---|---|---|---|
| Database - Connection | db-connection | true | Connected | success | 2026-07-13 21:40:07 | 2026-09-11 07:20:21 | 59d 10:47:27 |
| Disk Space (GB) | disk-space | 397 GB | 397/425 GB (93.4%) | success | 2026-06-13 06:50:07 | 2026-09-11 07:20:08 | 90d 01:37:27 |
| status-json | status-json | true | Received JSON | success | 2026-06-13 06:42:23 | 2026-09-11 07:27:30 | 90d 01:45:11 |
| Taken Slots (%) | slots-taken | 5.1% | 13/256 Slots (5.1%) | success | 2026-06-09 04:20:07 | 2026-09-11 07:20:08 | 94d 04:07:27 |
| false | No Connection, use the connection() function first, please. | error | 2023-07-31 13:14:27 | 2023-07-31 13:20:21 | 41d 19:13:07 | ||
| Row Count of Table - sql_history_error (for the last month) | tb-rows-sql_history_error | 0 | 0 | success | 2023-07-31 13:14:24 | 2023-08-11 11:50:31 | 41d 19:13:10 |
Operations
Database - Connection
| Operation | Operation Code | Value | Report | Status | Created | Updated | Livetime |
|---|---|---|---|---|---|---|---|
| Database - Connection | db-connection | true | Connected | success | 2026-07-13 21:40:07 | 2026-09-11 07:20:21 | 59d 10:47:27 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [1040] Too many connections | danger | 2026-07-13 21:30:19 | 0000-00-00 00:00:00 | 01:09:48 |
| Database - Connection | db-connection | true | Connected | success | 2026-06-04 08:20:09 | 2026-07-13 21:30:08 | 39d 14:10:10 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2006] MySQL server has gone away | danger | 2026-06-04 08:12:05 | 0000-00-00 00:00:00 | 01:08:04 |
| Database - Connection | db-connection | true | Connected | success | 2026-06-04 08:10:08 | 0000-00-00 00:00:00 | 01:01:57 |
| Database - Connection | db-connection | true | Connected | success | 2026-06-04 08:00:08 | 0000-00-00 00:00:00 | 01:10:00 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2006] MySQL server has gone away | danger | 2026-06-04 08:00:08 | 2026-06-04 08:10:07 | 01:00:00 |
| Database - Connection | db-connection | true | Connected | success | 2026-06-04 07:50:08 | 0000-00-00 00:00:00 | 01:10:00 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2006] MySQL server has gone away | danger | 2026-06-04 07:50:08 | 2026-06-04 07:52:05 | 01:00:00 |
| Database - Connection | db-connection | true | Connected | success | 2026-06-04 07:40:07 | 0000-00-00 00:00:00 | 01:10:01 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2006] MySQL server has gone away | danger | 2026-06-04 07:40:07 | 2026-06-04 07:42:07 | 01:00:00 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2006] MySQL server has gone away | danger | 2026-06-04 07:32:05 | 0000-00-00 00:00:00 | 01:08:02 |
| Database - Connection | db-connection | true | Connected | success | 2026-06-04 07:30:28 | 0000-00-00 00:00:00 | 01:01:37 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2006] MySQL server has gone away | danger | 2026-06-04 05:20:08 | 2026-06-04 07:30:08 | 03:10:20 |
| Database - Connection | db-connection | true | Connected | success | 2026-05-22 07:10:07 | 2026-06-04 05:10:19 | 12d 23:10:01 |
| Database - Connection | db-connection | false | SQLSTATE[08004] [1040] Too many connections | danger | 2026-05-22 02:10:08 | 2026-05-22 07:00:20 | 05:59:59 |
| Database - Connection | db-connection | true | Connected | success | 2026-05-05 11:10:08 | 2026-05-22 02:00:23 | 16d 16:00:00 |
| Database - Connection | db-connection | false | SQLSTATE[08004] [1040] Too many connections | danger | 2026-05-05 11:00:08 | 0000-00-00 00:00:00 | 01:10:00 |
| Database - Connection | db-connection | true | Connected | success | 2026-04-30 03:30:07 | 2026-05-05 10:50:18 | 5d 08:30:01 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [1040] Too many connections | danger | 2026-04-30 03:20:08 | 0000-00-00 00:00:00 | 01:09:59 |
| Database - Connection | db-connection | true | Connected | success | 2026-04-20 09:50:07 | 2026-04-30 03:10:17 | 9d 18:30:01 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2006] MySQL server has gone away | danger | 2026-04-20 09:40:08 | 0000-00-00 00:00:00 | 01:09:59 |
| Database - Connection | db-connection | true | Connected | success | 2026-04-20 09:40:07 | 0000-00-00 00:00:00 | 01:00:01 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2006] MySQL server has gone away | danger | 2026-04-20 09:30:08 | 2026-04-20 09:32:06 | 01:09:59 |
| Database - Connection | db-connection | true | Connected | success | 2026-04-20 09:30:07 | 0000-00-00 00:00:00 | 01:00:01 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2006] MySQL server has gone away | danger | 2026-04-20 09:20:10 | 2026-04-20 09:22:07 | 01:09:57 |
| Database - Connection | db-connection | true | Connected | success | 2026-03-12 14:20:09 | 2026-04-20 09:20:07 | 38d 19:00:01 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2002] Connection refused | danger | 2026-03-12 14:10:18 | 0000-00-00 00:00:00 | 01:09:51 |
| Database - Connection | db-connection | true | Connected | success | 2025-12-13 18:00:08 | 2026-03-12 14:10:08 | 88d 21:10:10 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [1040] Too many connections | danger | 2025-12-13 17:50:08 | 0000-00-00 00:00:00 | 01:10:00 |
| Database - Connection | db-connection | true | Connected | success | 2025-08-16 14:10:10 | 2025-12-13 17:40:16 | 119d 05:39:58 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [1040] Too many connections | danger | 2025-08-16 14:00:13 | 0000-00-00 00:00:00 | 01:09:57 |
| Database - Connection | db-connection | true | Connected | success | 2025-06-19 05:10:08 | 2025-08-16 13:50:23 | 58d 09:50:05 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [1040] Too many connections | danger | 2025-06-19 04:10:08 | 2025-06-19 05:00:13 | 02:00:00 |
| Database - Connection | db-connection | true | Connected | success | 2025-06-02 19:50:10 | 2025-06-19 04:00:14 | 16d 09:19:58 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [1040] Too many connections | danger | 2025-06-02 19:40:08 | 0000-00-00 00:00:00 | 01:10:02 |
| Database - Connection | db-connection | true | Connected | success | 2025-04-21 08:20:08 | 2025-06-02 19:30:13 | 42d 12:20:00 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [1040] Too many connections | danger | 2025-04-21 08:00:10 | 2025-04-21 08:10:13 | 01:19:58 |
| Database - Connection | db-connection | true | Connected | success | 2024-12-05 20:20:08 | 2025-04-21 07:50:13 | 136d 11:40:02 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2006] MySQL server has gone away | danger | 2024-12-05 20:10:13 | 0000-00-00 00:00:00 | 01:09:55 |
| Database - Connection | db-connection | true | Connected | success | 2024-11-29 20:00:10 | 2024-12-05 20:10:08 | 6d 01:10:03 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2006] MySQL server has gone away | danger | 2024-11-29 19:50:24 | 2024-11-29 19:52:03 | 01:09:46 |
| Database - Connection | db-connection | true | Connected | success | 2024-11-29 18:20:08 | 2024-11-29 19:50:14 | 02:30:16 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2006] MySQL server has gone away | danger | 2024-11-29 18:10:09 | 0000-00-00 00:00:00 | 01:09:59 |
| Database - Connection | db-connection | true | Connected | success | 2024-11-29 18:00:10 | 0000-00-00 00:00:00 | 01:09:59 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [1040] Too many connections | danger | 2024-11-29 17:40:14 | 0000-00-00 00:00:00 | 01:19:56 |
| Database - Connection | db-connection | true | Connected | success | 2024-11-26 01:20:09 | 2024-11-29 17:40:08 | 3d 17:20:05 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2006] MySQL server has gone away | danger | 2024-11-26 01:05:23 | 0000-00-00 00:00:00 | 01:14:46 |
| Database - Connection | db-connection | true | Connected | success | 2023-12-28 09:40:16 | 2024-11-26 00:50:14 | 333d 16:25:07 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2002] Connection refused | danger | 2023-12-28 09:10:12 | 2023-12-28 09:30:20 | 01:30:04 |
| Rows 50 / 73 | |||||||
Disk Space (GB)
| Operation | Operation Code | Value | Report | Status | Created | Updated | Livetime |
|---|---|---|---|---|---|---|---|
| Disk Space (GB) | disk-space | 397 GB | 397/425 GB (93.4%) | success | 2026-06-13 06:50:07 | 2026-09-11 07:20:08 | 90d 01:37:27 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2026-06-13 06:41:50 | 0000-00-00 00:00:00 | 01:08:17 |
| Disk Space (GB) | disk-space | 370 GB | 370/425 GB (87.1%) | success | 2026-06-09 04:20:07 | 2026-06-13 06:30:07 | 4d 03:21:43 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2026-06-09 04:05:08 | 0000-00-00 00:00:00 | 01:14:59 |
| Disk Space (GB) | disk-space | 366 GB | 366/425 GB (86.1%) | success | 2026-05-22 07:10:07 | 2026-06-09 03:50:08 | 17d 21:55:01 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2026-05-22 06:50:07 | 2026-05-22 07:00:07 | 01:20:00 |
| Disk Space (GB) | disk-space | 374 GB | 374/395 GB (94.7%) | success | 2026-03-26 15:30:08 | 2026-05-22 06:40:06 | 56d 15:19:59 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2026-03-26 15:15:08 | 2026-03-26 15:24:51 | 01:15:00 |
| Disk Space (GB) | disk-space | 384 GB | 384/395 GB (97.2%) | success | 2024-04-19 06:40:06 | 2026-03-26 15:00:07 | 341d 10:35:02 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2024-04-19 02:45:06 | 2024-04-19 06:31:50 | 04:55:00 |
| Disk Space (GB) | disk-space | 369 GB | 369/395 GB (93.4%) | success | 2024-04-02 10:40:08 | 2024-04-19 02:30:06 | 16d 17:04:58 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2024-04-02 10:31:28 | 0000-00-00 00:00:00 | 01:08:40 |
| Disk Space (GB) | disk-space | 374 GB | 374/395 GB (94.7%) | success | 2023-12-28 09:40:16 | 2024-04-02 10:20:09 | 96d 00:51:12 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2023-12-28 09:00:15 | 2023-12-28 09:30:12 | 01:40:01 |
| Disk Space (GB) | disk-space | 361 GB | 361/405 GB (89.1%) | success | 2023-12-17 09:30:11 | 2023-12-28 08:50:11 | 11d 00:30:04 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2023-12-17 09:15:12 | 0000-00-00 00:00:00 | 01:14:59 |
| Disk Space (GB) | disk-space | 400 GB | 400/400 GB (100%) | success | 2023-12-17 09:05:11 | 0000-00-00 00:00:00 | 01:10:01 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2023-12-17 08:45:13 | 0000-00-00 00:00:00 | 01:19:58 |
| Disk Space (GB) | disk-space | 400 GB | 400/400 GB (100%) | success | 2023-12-17 00:40:13 | 2023-12-17 08:31:13 | 09:05:00 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2023-12-17 00:25:12 | 0000-00-00 00:00:00 | 01:15:01 |
| Disk Space (GB) | disk-space | 393 GB | 393/395 GB (99.5%) | success | 2023-11-21 10:20:13 | 2023-12-17 00:10:19 | 25d 15:04:59 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2023-11-21 10:10:14 | 0000-00-00 00:00:00 | 01:09:59 |
| Disk Space (GB) | disk-space | 357 GB | 357/395 GB (90.4%) | success | 2023-10-14 09:30:11 | 2023-11-21 10:00:17 | 38d 02:40:03 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2023-10-14 09:10:16 | 0000-00-00 00:00:00 | 01:19:55 |
| Disk Space (GB) | disk-space | 395 GB | 395/395 GB (100%) | success | 2023-10-14 08:21:38 | 2023-10-14 09:01:06 | 01:48:38 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2023-10-14 07:45:17 | 2023-10-14 08:12:13 | 01:36:21 |
| Disk Space (GB) | disk-space | 395 GB | 395/395 GB (100%) | success | 2023-10-14 06:20:12 | 2023-10-14 07:30:41 | 02:25:05 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2023-10-14 05:55:22 | 2023-10-14 06:11:59 | 01:24:50 |
| Disk Space (GB) | disk-space | 395 GB | 395/395 GB (100%) | success | 2023-10-14 05:10:14 | 2023-10-14 05:40:14 | 01:45:08 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2023-10-14 04:55:11 | 0000-00-00 00:00:00 | 01:15:03 |
| Disk Space (GB) | disk-space | 395 GB | 395/395 GB (100%) | success | 2023-09-03 10:30:14 | 2023-10-14 04:40:17 | 40d 19:24:57 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2023-09-03 10:12:30 | 0000-00-00 00:00:00 | 01:17:44 |
| Disk Space (GB) | disk-space | 395 GB | 395/395 GB (100%) | success | 2023-09-03 10:00:12 | 0000-00-00 00:00:00 | 01:12:18 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2023-09-03 09:45:11 | 0000-00-00 00:00:00 | 01:15:01 |
| Disk Space (GB) | disk-space | 395 GB | 395/395 GB (100%) | success | 2023-09-03 09:10:14 | 2023-09-03 09:30:59 | 01:34:57 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2023-09-03 08:55:11 | 0000-00-00 00:00:00 | 01:15:03 |
| Disk Space (GB) | disk-space | 395 GB | 395/395 GB (100%) | success | 2023-08-16 11:40:10 | 2023-09-03 08:41:47 | 17d 22:15:01 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2023-08-16 11:21:16 | 0000-00-00 00:00:00 | 01:18:54 |
| Disk Space (GB) | disk-space | 387 GB | 387/395 GB (98%) | success | 2023-07-18 07:00:14 | 2023-08-16 11:10:13 | 29d 05:21:02 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2023-07-18 03:45:13 | 2023-07-18 06:51:52 | 04:15:01 |
| Disk Space (GB) | disk-space | 362 GB | 362/395 GB (91.6%) | success | 2023-07-13 00:20:16 | 2023-07-18 03:30:18 | 5d 04:24:57 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2023-07-13 00:05:12 | 0000-00-00 00:00:00 | 01:15:04 |
| Disk Space (GB) | disk-space | 349 GB | 349/395 GB (88.4%) | success | 2023-06-15 11:50:11 | 2023-07-12 23:50:43 | 27d 13:15:01 |
| Rows 43 / 43 | |||||||
status-json
| Operation | Operation Code | Value | Report | Status | Created | Updated | Livetime |
|---|---|---|---|---|---|---|---|
| status-json | status-json | true | Received JSON | success | 2026-06-13 06:42:23 | 2026-09-11 07:27:30 | 90d 01:45:11 |
| status-json | status-json | false | No response | danger | 2026-06-13 06:41:50 | 0000-00-00 00:00:00 | 01:00:33 |
| status-json | status-json | true | Received JSON | success | 2026-06-09 04:10:08 | 2026-06-13 06:30:08 | 4d 03:31:42 |
| status-json | status-json | false | No response | danger | 2026-06-09 04:05:08 | 2026-06-09 04:07:56 | 01:05:00 |
| status-json | status-json | true | Received JSON | success | 2026-05-22 07:10:06 | 2026-06-09 03:50:08 | 17d 21:55:02 |
| status-json | status-json | false | No response | danger | 2026-05-22 06:50:07 | 2026-05-22 07:00:07 | 01:19:59 |
| status-json | status-json | true | Received JSON | success | 2026-03-26 15:30:08 | 2026-05-22 06:40:07 | 56d 15:19:59 |
| status-json | status-json | false | No response | danger | 2026-03-26 15:15:08 | 2026-03-26 15:24:53 | 01:15:00 |
| status-json | status-json | true | Received JSON | success | 2025-07-23 12:10:08 | 2026-03-26 15:00:08 | 246d 05:05:00 |
| status-json | status-json | false | No response | danger | 2025-07-23 12:08:13 | 0000-00-00 00:00:00 | 01:01:55 |
| status-json | status-json | true | Received JSON | success | 2025-01-14 19:10:04 | 2025-07-23 12:00:09 | 189d 16:58:09 |
| status-json | status-json | false | No response | danger | 2025-01-14 19:05:16 | 0000-00-00 00:00:00 | 01:04:48 |
| status-json | status-json | true | Received JSON | success | 2024-04-25 06:50:07 | 2025-01-14 19:00:09 | 264d 14:15:09 |
| status-json | status-json | false | No response | danger | 2024-04-25 06:42:46 | 0000-00-00 00:00:00 | 01:07:21 |
| status-json | status-json | true | Received JSON | success | 2024-04-19 06:40:06 | 2024-04-25 06:41:43 | 6d 01:02:40 |
| status-json | status-json | false | No response | danger | 2024-04-19 02:45:06 | 2024-04-19 06:32:33 | 04:55:00 |
| status-json | status-json | true | Received JSON | success | 2024-04-02 10:40:08 | 2024-04-19 02:30:07 | 16d 17:04:58 |
| status-json | status-json | false | No response | danger | 2024-04-02 10:31:28 | 2024-04-02 10:31:29 | 01:08:40 |
| status-json | status-json | true | Received JSON | success | 2023-12-28 09:40:15 | 2024-04-02 10:20:10 | 96d 00:51:13 |
| status-json | status-json | false | No response | danger | 2023-12-28 09:00:15 | 2023-12-28 09:30:12 | 01:40:00 |
| status-json | status-json | true | Received JSON | success | 2023-12-17 09:20:11 | 2023-12-28 08:50:12 | 11d 00:40:04 |
| status-json | status-json | false | No response | danger | 2023-12-17 09:12:38 | 2023-12-17 09:18:39 | 01:07:33 |
| status-json | status-json | true | Received JSON | success | 2023-12-17 08:52:05 | 2023-12-17 09:07:33 | 01:20:33 |
| status-json | status-json | false | No response | danger | 2023-12-17 08:45:13 | 2023-12-17 08:50:13 | 01:06:52 |
| status-json | status-json | true | Received JSON | success | 2023-12-17 00:25:39 | 2023-12-17 08:35:12 | 09:19:34 |
| status-json | status-json | false | No response | danger | 2023-12-17 00:25:12 | 0000-00-00 00:00:00 | 01:00:27 |
| status-json | status-json | true | Received JSON | success | 2023-11-29 11:30:14 | 2023-12-17 00:10:25 | 17d 13:54:58 |
| status-json | status-json | false | No response | danger | 2023-11-29 11:21:37 | 2023-11-29 11:22:40 | 01:08:37 |
| status-json | status-json | true | Received JSON | success | 2023-11-21 10:20:12 | 2023-11-29 11:20:28 | 8d 02:01:25 |
| status-json | status-json | false | No response | danger | 2023-11-21 10:10:14 | 2023-11-21 10:10:14 | 01:09:58 |
| status-json | status-json | true | Received JSON | success | 2023-11-16 11:28:46 | 2023-11-21 10:00:18 | 4d 23:41:28 |
| status-json | status-json | false | No response | danger | 2023-11-16 11:28:33 | 0000-00-00 00:00:00 | 01:00:13 |
| status-json | status-json | true | Received JSON | success | 2023-11-16 11:20:16 | 0000-00-00 00:00:00 | 01:08:17 |
| status-json | status-json | false | No response | danger | 2023-11-16 11:12:40 | 2023-11-16 11:20:13 | 01:07:36 |
| status-json | status-json | true | Received JSON | success | 2023-11-16 10:50:16 | 2023-11-16 11:10:16 | 01:22:24 |
| status-json | status-json | false | No response | danger | 2023-11-16 10:42:18 | 0000-00-00 00:00:00 | 01:07:58 |
| status-json | status-json | true | Received JSON | success | 2023-11-15 18:00:17 | 2023-11-16 10:40:14 | 17:42:01 |
| status-json | status-json | false | No response | danger | 2023-11-15 17:55:24 | 0000-00-00 00:00:00 | 01:04:53 |
| status-json | status-json | true | Received JSON | success | 2023-11-15 17:15:39 | 2023-11-15 17:50:13 | 01:39:45 |
| status-json | status-json | false | No response | danger | 2023-11-15 17:14:34 | 2023-11-15 17:14:47 | 01:01:05 |
| status-json | status-json | true | Received JSON | success | 2023-11-15 17:03:37 | 0000-00-00 00:00:00 | 01:10:57 |
| status-json | status-json | false | No response | danger | 2023-11-15 17:03:33 | 0000-00-00 00:00:00 | 01:00:04 |
| status-json | status-json | true | Received JSON | success | 2023-11-15 15:10:04 | 2023-11-15 17:03:19 | 02:53:29 |
| status-json | status-json | false | No response | danger | 2023-11-15 15:03:26 | 2023-11-15 15:06:44 | 01:06:38 |
| status-json | status-json | true | Received JSON | success | 2023-11-15 14:50:13 | 0000-00-00 00:00:00 | 01:13:13 |
| status-json | status-json | false | No response | danger | 2023-11-15 14:50:10 | 0000-00-00 00:00:00 | 01:00:03 |
| status-json | status-json | true | Received JSON | success | 2023-10-14 09:20:12 | 2023-11-15 14:40:16 | 32d 07:29:58 |
| status-json | status-json | false | No response | danger | 2023-10-14 09:10:16 | 2023-10-14 09:10:16 | 01:09:56 |
| status-json | status-json | true | Received JSON | success | 2023-10-14 08:21:33 | 2023-10-14 09:01:11 | 01:48:43 |
| status-json | status-json | false | No response | danger | 2023-10-14 07:45:17 | 2023-10-14 08:15:39 | 01:36:16 |
| Rows 50 / 66 | |||||||
Taken Slots (%)
| Operation | Operation Code | Value | Report | Status | Created | Updated | Livetime |
|---|---|---|---|---|---|---|---|
| Taken Slots (%) | slots-taken | 5.1% | 13/256 Slots (5.1%) | success | 2026-06-09 04:20:07 | 2026-09-11 07:20:08 | 94d 04:07:27 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2026-06-09 04:06:53 | 0000-00-00 00:00:00 | 01:13:14 |
| Taken Slots (%) | slots-taken | 15.6% | 40/256 Slots (15.6%) | success | 2026-05-22 07:10:07 | 2026-06-09 03:50:08 | 17d 21:56:46 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2026-05-22 06:50:07 | 2026-05-22 07:00:07 | 01:20:00 |
| Taken Slots (%) | slots-taken | 3.9% | 10/256 Slots (3.9%) | success | 2026-03-26 15:30:08 | 2026-05-22 06:40:07 | 56d 15:19:59 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2026-03-26 15:20:08 | 0000-00-00 00:00:00 | 01:10:00 |
| Taken Slots (%) | slots-taken | 9.4% | 24/256 Slots (9.4%) | success | 2024-04-19 06:40:06 | 2026-03-26 15:00:07 | 341d 10:40:02 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2024-04-19 02:50:06 | 2024-04-19 06:32:33 | 04:50:00 |
| Taken Slots (%) | slots-taken | 34.4% | 88/256 Slots (34.4%) | success | 2024-04-02 10:40:08 | 2024-04-19 02:30:07 | 16d 17:09:58 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2024-04-02 10:31:28 | 0000-00-00 00:00:00 | 01:08:40 |
| Taken Slots (%) | slots-taken | 30.9% | 79/256 Slots (30.9%) | success | 2023-12-28 09:40:16 | 2024-04-02 10:20:10 | 96d 00:51:12 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2023-12-28 09:00:15 | 2023-12-28 09:30:12 | 01:40:01 |
| Taken Slots (%) | slots-taken | 8.6% | 22/256 Slots (8.6%) | success | 2023-12-17 09:30:12 | 2023-12-28 08:50:12 | 11d 00:30:03 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2023-12-17 09:16:54 | 0000-00-00 00:00:00 | 01:13:18 |
| Taken Slots (%) | slots-taken | 39.1% | 100/256 Slots (39.1%) | success | 2023-12-17 09:07:37 | 0000-00-00 00:00:00 | 01:09:17 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2023-12-17 08:50:13 | 0000-00-00 00:00:00 | 01:17:24 |
| Taken Slots (%) | slots-taken | 39.1% | 100/256 Slots (39.1%) | success | 2023-11-29 11:30:15 | 2023-12-17 08:33:55 | 17d 22:19:58 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2023-11-29 11:21:37 | 0000-00-00 00:00:00 | 01:08:38 |
| Taken Slots (%) | slots-taken | 11.3% | 29/256 Slots (11.3%) | success | 2023-11-21 10:20:13 | 2023-11-29 11:10:20 | 8d 02:01:24 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2023-11-21 10:10:14 | 0000-00-00 00:00:00 | 01:09:59 |
| Taken Slots (%) | slots-taken | 9.8% | 25/256 Slots (9.8%) | success | 2023-10-14 09:30:12 | 2023-11-21 10:00:18 | 38d 02:40:02 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2023-10-14 09:10:16 | 0000-00-00 00:00:00 | 01:19:56 |
| Taken Slots (%) | slots-taken | 37.5% | 96/256 Slots (37.5%) | success | 2023-10-14 08:21:39 | 2023-10-14 09:01:10 | 01:48:37 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2023-10-14 07:50:18 | 2023-10-14 08:13:56 | 01:31:21 |
| Taken Slots (%) | slots-taken | 38.7% | 99/256 Slots (38.7%) | success | 2023-10-14 06:20:12 | 2023-10-14 07:30:45 | 02:30:06 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2023-10-14 06:00:23 | 2023-10-14 06:16:59 | 01:19:49 |
| Taken Slots (%) | slots-taken | 39.1% | 100/256 Slots (39.1%) | success | 2023-09-03 10:30:18 | 2023-10-14 05:40:20 | 40d 20:30:05 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2023-09-03 10:14:13 | 0000-00-00 00:00:00 | 01:16:05 |
| Taken Slots (%) | slots-taken | 39.1% | 100/256 Slots (39.1%) | success | 2023-09-03 10:00:12 | 0000-00-00 00:00:00 | 01:14:01 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2023-09-03 09:50:11 | 0000-00-00 00:00:00 | 01:10:01 |
| Taken Slots (%) | slots-taken | 39.1% | 100/256 Slots (39.1%) | success | 2023-09-03 09:10:14 | 2023-09-03 09:31:38 | 01:39:57 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2023-09-03 09:00:12 | 0000-00-00 00:00:00 | 01:10:02 |
| Taken Slots (%) | slots-taken | 39.1% | 100/256 Slots (39.1%) | success | 2023-07-18 07:00:15 | 2023-09-03 08:43:22 | 47d 02:59:57 |
| Taken Slots (%) | slots-taken | false | No Data | danger | 2023-07-18 03:50:13 | 2023-07-18 06:53:35 | 04:10:02 |
| Taken Slots (%) | slots-taken | 35.9% | 92/256 Slots (35.9%) | success | 2023-06-15 11:50:12 | 2023-07-18 03:30:33 | 32d 17:00:01 |
| Rows 35 / 35 | |||||||
| Operation | Operation Code | Value | Report | Status | Created | Updated | Livetime |
|---|---|---|---|---|---|---|---|
| false | No Connection, use the connection() function first, please. | error | 2023-07-31 13:14:27 | 2023-07-31 13:20:21 | 41d 19:13:07 | ||
| Rows 1 / 1 | |||||||
Row Count of Table - sql_history_error (for the last month)
| Operation | Operation Code | Value | Report | Status | Created | Updated | Livetime |
|---|---|---|---|---|---|---|---|
| Row Count of Table - sql_history_error (for the last month) | tb-rows-sql_history_error | 0 | 0 | success | 2023-07-31 13:14:24 | 2023-08-11 11:50:31 | 41d 19:13:10 |
| Rows 1 / 1 | |||||||
cache version: