CREOS Monitoring
Install


CREOS Monitoring

mars.creos.cz

<< Back To Servers
Mars
Disk Space
0/0 (0%)
Slots Taken
0/0 Slots
Database
Technologies
Technology Versions
php 5.6.40
composer 2.2.19
git 2.1.4
Server Status

Logs History

Overview

Last status
Operation Operation Code Value Report Status Created Updated Livetime
Disk Space (GB) disk-space 375 GB 375/400 GB (93.8%) success 2026-05-01 18:20:04 2026-05-19 02:10:04 17d 09:00:02
status-json status-json true Received JSON success 2026-05-01 18:11:13 2026-05-19 02:20:02 17d 09:08:53
Taken Slots (%) slots-taken false No Data danger 2026-03-27 13:02:51 2026-05-19 02:10:05 52d 13:17:15
Database - Connection db-connection true Connected success 2026-03-05 00:30:04 2026-05-19 02:10:35 75d 01:50:02
Row Count of Table - sql_history_error (for the last month) tb-rows-sql_history_error 2222607 2222607 > 100000 danger 2023-08-01 13:20:33 2023-08-11 11:50:30 291d 13:59:33
false No Connection, use the connection() function first, please. error 2023-07-31 13:16:55 2023-07-31 13:20:21 292d 14:03:11

Operations

Operation Operation Code Value Report Status Created Updated Livetime
Disk Space (GB) disk-space 375 GB 375/400 GB (93.8%) success 2026-05-01 18:20:04 2026-05-19 02:10:0417d 09:00:02
Disk Space (GB) disk-space false No Data danger 2026-05-01 18:11:07 0000-00-00 00:00:0001:08:57
Disk Space (GB) disk-space 367 GB 367/400 GB (91.8%) success 2026-04-17 09:50:15 2026-05-01 18:00:0414d 09:20:52
Disk Space (GB) disk-space false No Data danger 2026-04-17 09:30:16 2026-04-17 09:41:0701:19:59
Disk Space (GB) disk-space 362 GB 362/400 GB (90.5%) success 2026-04-17 09:20:13 0000-00-00 00:00:0001:10:03
Disk Space (GB) disk-space false No Data danger 2026-04-17 09:00:20 2026-04-17 09:11:0701:19:53
Disk Space (GB) disk-space 362 GB 362/400 GB (90.5%) success 2026-04-17 08:52:04 0000-00-00 00:00:0001:08:16
Disk Space (GB) disk-space false No Data danger 2026-04-17 08:10:17 2026-04-17 08:40:3001:41:47
Disk Space (GB) disk-space 362 GB 362/400 GB (90.5%) success 2026-04-17 08:00:21 0000-00-00 00:00:0001:09:56
Disk Space (GB) disk-space false No Data danger 2026-04-17 07:51:47 0000-00-00 00:00:0001:08:34
Disk Space (GB) disk-space 362 GB 362/400 GB (90.5%) success 2026-04-09 12:50:04 2026-04-17 07:40:047d 20:01:43
Disk Space (GB) disk-space false No Data danger 2026-04-09 12:41:46 0000-00-00 00:00:0001:08:18
Disk Space (GB) disk-space 358 GB 358/400 GB (89.5%) success 2026-03-31 14:40:05 2026-04-09 12:30:048d 23:01:41
Disk Space (GB) disk-space false No Data danger 2026-03-31 14:31:07 0000-00-00 00:00:0001:08:58
Disk Space (GB) disk-space 382 GB 382/400 GB (95.5%) success 2026-03-29 16:00:06 2026-03-31 14:20:041d 23:31:01
Disk Space (GB) disk-space false No Data danger 2026-03-29 15:51:07 0000-00-00 00:00:0001:08:59
Disk Space (GB) disk-space 384 GB 384/400 GB (96%) success 2026-03-29 15:30:04 2026-03-29 15:40:2101:21:03
Disk Space (GB) disk-space false No Data danger 2026-03-29 15:21:47 0000-00-00 00:00:0001:08:17
Disk Space (GB) disk-space 384 GB 384/400 GB (96%) success 2026-03-29 13:20:06 2026-03-29 15:10:3703:01:41
Disk Space (GB) disk-space false No Data danger 2026-03-29 12:51:07 2026-03-29 13:10:0501:28:59
Disk Space (GB) disk-space 384 GB 384/400 GB (96%) success 2026-03-29 12:30:10 2026-03-29 12:40:0801:20:57
Disk Space (GB) disk-space false No Data danger 2026-03-29 12:21:07 0000-00-00 00:00:0001:09:03
Disk Space (GB) disk-space 384 GB 384/400 GB (96%) success 2026-03-29 12:10:07 0000-00-00 00:00:0001:11:00
Disk Space (GB) disk-space false No Data danger 2026-03-29 11:51:07 2026-03-29 12:01:0801:19:00
Disk Space (GB) disk-space 384 GB 384/400 GB (96%) success 2026-03-29 10:40:04 2026-03-29 11:40:0402:11:03
Disk Space (GB) disk-space false No Data danger 2026-03-29 10:31:08 0000-00-00 00:00:0001:08:56
Disk Space (GB) disk-space 384 GB 384/400 GB (96%) success 2026-03-29 09:40:06 2026-03-29 10:20:0501:51:02
Disk Space (GB) disk-space false No Data danger 2026-03-29 09:31:07 0000-00-00 00:00:0001:08:59
Disk Space (GB) disk-space 384 GB 384/400 GB (96%) success 2026-03-29 09:00:21 2026-03-29 09:20:0901:30:46
Disk Space (GB) disk-space false No Data danger 2026-03-29 08:51:07 0000-00-00 00:00:0001:09:14
Disk Space (GB) disk-space 383 GB 383/400 GB (95.8%) success 2026-03-29 08:20:05 2026-03-29 08:40:0501:31:02
Disk Space (GB) disk-space false No Data danger 2026-03-29 08:01:07 2026-03-29 08:11:0701:18:58
Disk Space (GB) disk-space 383 GB 383/400 GB (95.8%) success 2026-03-29 07:40:06 2026-03-29 07:50:0601:21:01
Disk Space (GB) disk-space false No Data danger 2026-03-29 07:31:07 0000-00-00 00:00:0001:08:59
Disk Space (GB) disk-space 383 GB 383/400 GB (95.8%) success 2026-03-28 17:40:05 2026-03-29 07:20:0613:51:02
Disk Space (GB) disk-space false No Data danger 2026-03-28 17:31:07 0000-00-00 00:00:0001:08:58
Disk Space (GB) disk-space 384 GB 384/400 GB (96%) success 2026-03-28 16:20:05 2026-03-28 17:20:0502:11:02
Disk Space (GB) disk-space false No Data danger 2026-03-28 16:11:07 0000-00-00 00:00:0001:08:58
Disk Space (GB) disk-space 383 GB 383/400 GB (95.8%) success 2026-03-28 09:40:09 2026-03-28 16:00:0507:30:58
Disk Space (GB) disk-space false No Data danger 2026-03-28 09:21:07 2026-03-28 09:31:0701:19:02
Disk Space (GB) disk-space 382 GB 382/400 GB (95.5%) success 2026-03-28 09:10:06 0000-00-00 00:00:0001:11:01
Disk Space (GB) disk-space false No Data danger 2026-03-28 08:51:07 2026-03-28 09:01:0801:18:59
Disk Space (GB) disk-space 382 GB 382/400 GB (95.5%) success 2026-03-28 08:40:08 0000-00-00 00:00:0001:10:59
Disk Space (GB) disk-space false No Data danger 2026-03-28 08:31:07 0000-00-00 00:00:0001:09:01
Disk Space (GB) disk-space 382 GB 382/400 GB (95.5%) success 2026-03-28 07:00:04 2026-03-28 08:20:0402:31:03
Disk Space (GB) disk-space false No Data danger 2026-03-28 06:41:07 2026-03-28 06:51:0701:18:57
Disk Space (GB) disk-space 382 GB 382/400 GB (95.5%) success 2026-03-27 15:50:04 2026-03-28 06:30:1215:51:03
Disk Space (GB) disk-space false No Data danger 2026-03-27 15:41:08 0000-00-00 00:00:0001:08:56
Disk Space (GB) disk-space 383 GB 383/400 GB (95.8%) success 2026-03-27 13:10:36 2026-03-27 15:30:0503:30:32
Disk Space (GB) disk-space false No Data danger 2026-03-27 13:01:48 0000-00-00 00:00:0001:08:48
Rows 50 / 97
Operation Operation Code Value Report Status Created Updated Livetime
status-json status-json true Received JSON success 2026-05-01 18:11:13 2026-05-19 02:20:0217d 09:08:53
status-json status-json false No response danger 2026-05-01 18:11:07 0000-00-00 00:00:0001:00:06
status-json status-json true Received JSON success 2026-04-29 22:20:04 2026-05-01 18:00:041d 20:51:03
status-json status-json false No response danger 2026-04-29 22:11:49 0000-00-00 00:00:0001:08:15
status-json status-json true Received JSON success 2026-04-17 09:50:15 2026-04-29 22:10:4612d 13:21:34
status-json status-json false No response danger 2026-04-17 09:30:16 2026-04-17 09:43:1301:19:59
status-json status-json true Received JSON success 2026-04-17 09:20:13 0000-00-00 00:00:0001:10:03
status-json status-json false No response danger 2026-04-17 09:00:20 2026-04-17 09:12:1601:19:53
status-json status-json true Received JSON success 2026-04-17 08:52:04 0000-00-00 00:00:0001:08:16
status-json status-json false No response danger 2026-04-17 08:10:17 2026-04-17 08:49:4901:41:47
status-json status-json true Received JSON success 2026-04-17 08:00:21 0000-00-00 00:00:0001:09:56
status-json status-json false No response danger 2026-04-17 07:51:47 2026-04-17 07:55:4801:08:34
status-json status-json true Received JSON success 2026-04-09 12:42:45 2026-04-17 07:40:057d 20:09:02
status-json status-json false No response danger 2026-04-09 12:41:46 0000-00-00 00:00:0001:00:59
status-json status-json true Received JSON success 2026-03-31 14:32:12 2026-04-09 12:30:058d 23:09:34
status-json status-json false No response danger 2026-03-31 14:31:07 2026-03-31 14:32:1001:01:05
status-json status-json true Received JSON success 2026-03-29 16:11:56 2026-03-31 14:20:051d 23:19:11
status-json status-json false No response danger 2026-03-29 16:11:54 0000-00-00 00:00:0001:00:02
status-json status-json true Received JSON success 2026-03-29 15:51:09 2026-03-29 16:10:0901:20:45
status-json status-json false No response danger 2026-03-29 15:41:26 2026-03-29 15:51:0701:09:43
status-json status-json true Received JSON success 2026-03-29 15:22:53 2026-03-29 15:40:2301:18:33
status-json status-json false No response danger 2026-03-29 15:21:47 2026-03-29 15:22:5001:01:06
status-json status-json true Received JSON success 2026-03-29 15:01:10 2026-03-29 15:10:4601:20:37
status-json status-json false No response danger 2026-03-29 15:01:09 0000-00-00 00:00:0001:00:01
status-json status-json true Received JSON success 2026-03-29 13:40:13 2026-03-29 15:00:0602:20:56
status-json status-json false No response danger 2026-03-29 13:31:39 0000-00-00 00:00:0001:08:34
status-json status-json true Received JSON success 2026-03-29 13:20:06 2026-03-29 13:30:0501:11:33
status-json status-json false No response danger 2026-03-29 13:00:04 2026-03-29 13:10:0501:20:02
status-json status-json true Received JSON success 2026-03-29 12:51:09 0000-00-00 00:00:0001:08:55
status-json status-json false No response danger 2026-03-29 12:51:07 0000-00-00 00:00:0001:00:02
status-json status-json true Received JSON success 2026-03-29 12:21:08 2026-03-29 12:48:3301:29:59
status-json status-json false No response danger 2026-03-29 12:11:19 2026-03-29 12:21:0701:09:49
status-json status-json true Received JSON success 2026-03-29 12:01:12 2026-03-29 12:10:1601:10:07
status-json status-json false No response danger 2026-03-29 12:01:07 0000-00-00 00:00:0001:00:05
status-json status-json true Received JSON success 2026-03-29 11:51:23 0000-00-00 00:00:0001:09:44
status-json status-json false No response danger 2026-03-29 11:51:07 0000-00-00 00:00:0001:00:16
status-json status-json true Received JSON success 2026-03-29 10:31:24 2026-03-29 11:40:0502:19:43
status-json status-json false No response danger 2026-03-29 10:31:07 0000-00-00 00:00:0001:00:17
status-json status-json true Received JSON success 2026-03-29 09:31:40 2026-03-29 10:20:0601:59:27
status-json status-json false No response danger 2026-03-29 09:31:07 0000-00-00 00:00:0001:00:33
status-json status-json true Received JSON success 2026-03-29 09:11:41 2026-03-29 09:20:5901:19:26
status-json status-json false No response danger 2026-03-29 09:11:38 0000-00-00 00:00:0001:00:03
status-json status-json true Received JSON success 2026-03-29 08:51:10 2026-03-29 09:10:3501:20:28
status-json status-json false No response danger 2026-03-29 08:41:56 2026-03-29 08:51:0701:09:14
status-json status-json true Received JSON success 2026-03-29 08:21:12 2026-03-29 08:40:0501:20:44
status-json status-json false No response danger 2026-03-29 08:21:08 0000-00-00 00:00:0001:00:04
status-json status-json true Received JSON success 2026-03-29 08:11:12 2026-03-29 08:20:0501:09:56
status-json status-json false No response danger 2026-03-29 08:11:07 0000-00-00 00:00:0001:00:05
status-json status-json true Received JSON success 2026-03-29 08:01:24 0000-00-00 00:00:0001:09:43
status-json status-json false No response danger 2026-03-29 08:01:07 0000-00-00 00:00:0001:00:17
Rows 50 / 156
Operation Operation Code Value Report Status Created Updated Livetime
Taken Slots (%) slots-taken false No Data danger 2026-03-27 13:02:51 2026-05-19 02:10:0552d 13:17:15
Taken Slots (%) slots-taken 14.7% 22/150 Slots (14.7%) success 2026-03-27 12:00:05 2026-03-27 12:50:0502:02:46
Taken Slots (%) slots-taken 74% 111/150 Slots (74%) warning 2026-03-27 11:40:06 2026-03-27 11:50:0401:19:59
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2026-03-27 11:20:06 2026-03-27 11:30:1301:20:00
Taken Slots (%) slots-taken 8.7% 13/150 Slots (8.7%) success 2026-03-27 10:40:05 2026-03-27 11:10:0501:40:01
Taken Slots (%) slots-taken 89.3% 134/150 Slots (89.3%) warning 2026-03-27 10:20:04 2026-03-27 10:30:0401:20:01
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2026-03-27 09:22:13 2026-03-27 10:10:0701:57:51
Taken Slots (%) slots-taken 8% 12/150 Slots (8%) success 2026-03-27 09:10:05 0000-00-00 00:00:0001:12:08
Taken Slots (%) slots-taken 62% 93/150 Slots (62%) warning 2026-03-27 09:00:04 0000-00-00 00:00:0001:10:01
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2026-03-27 07:40:09 2026-03-27 08:50:0502:19:55
Taken Slots (%) slots-taken 30% 45/150 Slots (30%) success 2026-03-26 19:40:05 2026-03-27 07:30:0513:00:04
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2026-03-26 16:43:45 2026-03-26 19:30:0503:56:20
Taken Slots (%) slots-taken 8% 12/150 Slots (8%) success 2026-03-25 18:00:06 2026-03-26 16:30:0523:43:39
Taken Slots (%) slots-taken 92.7% 139/150 Slots (92.7%) danger 2026-03-25 17:50:06 0000-00-00 00:00:0001:10:00
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2026-03-25 11:10:05 2026-03-25 17:40:0607:40:01
Taken Slots (%) slots-taken 75.3% 113/150 Slots (75.3%) warning 2026-03-25 11:00:05 0000-00-00 00:00:0001:10:00
Taken Slots (%) slots-taken 9.3% 14/150 Slots (9.3%) success 2026-03-17 07:40:04 2026-03-25 10:50:048d 04:20:01
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2026-03-17 07:31:41 0000-00-00 00:00:0001:08:23
Taken Slots (%) slots-taken 41.3% 62/150 Slots (41.3%) success 2026-03-17 06:30:04 2026-03-17 07:20:0502:01:37
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2026-03-17 06:13:36 0000-00-00 00:00:0001:16:28
Taken Slots (%) slots-taken 12.7% 19/150 Slots (12.7%) success 2026-03-15 18:00:05 2026-03-17 06:00:041d 13:13:31
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2026-03-15 17:50:21 0000-00-00 00:00:0001:09:44
Taken Slots (%) slots-taken 7.3% 11/150 Slots (7.3%) success 2026-03-15 03:00:09 2026-03-15 17:40:0515:50:12
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2026-03-15 02:51:50 0000-00-00 00:00:0001:08:19
Taken Slots (%) slots-taken 8% 12/150 Slots (8%) success 2026-03-14 01:10:06 2026-03-15 02:30:051d 02:41:44
Taken Slots (%) slots-taken 96% 144/150 Slots (96%) danger 2026-03-14 01:00:05 0000-00-00 00:00:0001:10:01
Taken Slots (%) slots-taken 16.7% 25/150 Slots (16.7%) success 2026-03-14 00:50:05 0000-00-00 00:00:0001:10:00
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2026-03-14 00:40:12 0000-00-00 00:00:0001:09:53
Taken Slots (%) slots-taken 18% 27/150 Slots (18%) success 2026-03-13 22:20:06 2026-03-14 00:30:0503:20:06
Taken Slots (%) slots-taken 94.7% 142/150 Slots (94.7%) danger 2026-03-13 22:10:06 0000-00-00 00:00:0001:10:00
Taken Slots (%) slots-taken 77.3% 116/150 Slots (77.3%) warning 2026-03-13 22:00:07 0000-00-00 00:00:0001:09:59
Taken Slots (%) slots-taken 10.7% 16/150 Slots (10.7%) success 2026-03-13 16:00:04 2026-03-13 21:50:0407:00:03
Taken Slots (%) slots-taken 67.3% 101/150 Slots (67.3%) warning 2026-03-13 15:50:05 0000-00-00 00:00:0001:09:59
Taken Slots (%) slots-taken 14.7% 22/150 Slots (14.7%) success 2026-03-13 12:20:05 2026-03-13 15:40:0404:30:00
Taken Slots (%) slots-taken 90% 135/150 Slots (90%) warning 2026-03-13 12:10:06 0000-00-00 00:00:0001:09:59
Taken Slots (%) slots-taken 22.7% 34/150 Slots (22.7%) success 2026-03-13 11:20:07 2026-03-13 12:00:0401:49:59
Taken Slots (%) slots-taken 76% 114/150 Slots (76%) warning 2026-03-13 11:00:06 2026-03-13 11:10:0501:20:01
Taken Slots (%) slots-taken 35.3% 53/150 Slots (35.3%) success 2026-03-13 09:30:05 2026-03-13 10:50:0502:30:01
Taken Slots (%) slots-taken 60.7% 91/150 Slots (60.7%) warning 2026-03-13 09:20:05 0000-00-00 00:00:0001:10:00
Taken Slots (%) slots-taken 12.7% 19/150 Slots (12.7%) success 2026-03-11 21:30:05 2026-03-13 09:10:041d 12:50:00
Taken Slots (%) slots-taken 60.7% 91/150 Slots (60.7%) warning 2026-03-11 21:20:05 0000-00-00 00:00:0001:10:00
Taken Slots (%) slots-taken 8.7% 13/150 Slots (8.7%) success 2026-03-11 15:30:05 2026-03-11 21:10:0506:50:00
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2026-03-11 15:20:45 0000-00-00 00:00:0001:09:20
Taken Slots (%) slots-taken 14.7% 22/150 Slots (14.7%) success 2026-03-11 13:20:05 2026-03-11 15:10:0503:00:40
Taken Slots (%) slots-taken 88% 132/150 Slots (88%) warning 2026-03-11 13:10:08 0000-00-00 00:00:0001:09:57
Taken Slots (%) slots-taken 8.7% 13/150 Slots (8.7%) success 2026-03-10 00:40:04 2026-03-11 13:00:041d 13:30:04
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2026-03-10 00:23:04 0000-00-00 00:00:0001:17:00
Taken Slots (%) slots-taken 38.7% 58/150 Slots (38.7%) success 2026-03-05 09:40:05 2026-03-10 00:10:054d 15:42:59
Taken Slots (%) slots-taken 86% 129/150 Slots (86%) warning 2026-03-05 09:20:05 2026-03-05 09:30:0501:20:00
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2026-03-05 09:10:06 0000-00-00 00:00:0001:09:59
Rows 50 / 1350
Operation Operation Code Value Report Status Created Updated Livetime
Database - Connection db-connection true Connected success 2026-03-05 00:30:04 2026-05-19 02:10:3575d 01:50:02
Database - Connection db-connection false SQLSTATE[HY000] [1040] Too many connections danger 2026-03-05 00:20:37 0000-00-00 00:00:0001:09:27
Database - Connection db-connection true Connected success 2025-02-17 19:10:05 2026-03-05 00:20:1015d 06:10:32
Database - Connection db-connection false SQLSTATE[HY000] [1040] Too many connections danger 2025-02-17 19:00:13 0000-00-00 00:00:0001:09:52
Database - Connection db-connection true Connected success 2025-01-23 01:40:04 2025-02-17 18:50:2625d 18:20:09
Database - Connection db-connection false SQLSTATE[HY000] [2002] php_network_getaddresses: getaddrinfo failed: Temporary failure in name resolution danger 2025-01-23 01:31:12 0000-00-00 00:00:0001:08:52
Database - Connection db-connection true Connected success 2023-07-31 13:14:23 2025-01-23 01:30:29176d 14:16:49
Rows 7 / 7
Operation Operation Code Value Report Status Created Updated Livetime
Row Count of Table - sql_history_error (for the last month) tb-rows-sql_history_error 2222607 2222607 > 100000 danger 2023-08-01 13:20:33 2023-08-11 11:50:30291d 13:59:33
Row Count of Table - sql_history_error (for the last month) tb-rows-sql_history_error 0 SQLSTATE[3D000]: Invalid catalog name: 1046 No database selected error-exist 2023-07-31 13:14:26 0000-00-00 00:00:001d 01:06:07
Rows 2 / 2
Operation Operation Code Value Report Status Created Updated Livetime
false No Connection, use the connection() function first, please. error 2023-07-31 13:16:55 2023-07-31 13:20:21292d 14:03:11
Rows 1 / 1

cache version: