CREOS Monitoring
Install


CREOS Monitoring

uran.creos.cz

<< Back To Servers
Uran
Disk Space
0/0 (0%)
Slots Taken
0/0 Slots
Database
Technologies
Technology Versions
php 7.0.33
composer 2.2.21
git 2.11.0
Server Status

Logs History

Overview

Last status
Operation Operation Code Value Report Status Created Updated Livetime
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2025-12-03 15:30:10 2026-01-19 03:30:11 46d 13:05:32
Database - Connection db-connection true Connected success 2025-08-18 12:00:16 2026-01-19 03:30:29 153d 17:35:26
status-json status-json true Received JSON success 2025-01-14 19:10:05 2026-01-19 03:35:41 4d 09:25:37
Row Count of Table - sql_history_error (for the last month) tb-rows-sql_history_error 287341 287341 > 100000 danger 2023-08-01 13:20:29 2023-08-11 11:50:27 171d 16:15:13
false No Connection, use the connection() function first, please. error 2023-07-31 13:16:55 2023-07-31 13:20:20 172d 16:18:47
Disk Space (GB) disk-space 55 GB 55/61 GB (90.2%) success 2023-06-15 11:50:08 2026-01-19 03:30:11 218d 17:45:34

Operations

Operation Operation Code Value Report Status Created Updated Livetime
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2025-12-03 15:30:10 2026-01-19 03:30:1146d 13:05:32
Taken Slots (%) slots-taken 66.7% 100/150 Slots (66.7%) warning 2025-12-03 15:20:10 0000-00-00 00:00:0001:10:00
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2025-12-03 11:20:10 2025-12-03 15:10:1005:00:00
Taken Slots (%) slots-taken 83.3% 125/150 Slots (83.3%) warning 2025-12-03 11:10:10 0000-00-00 00:00:0001:10:00
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2025-12-03 05:10:10 2025-12-03 11:00:1007:00:00
Taken Slots (%) slots-taken 66.7% 100/150 Slots (66.7%) warning 2025-12-03 05:00:10 0000-00-00 00:00:0001:10:00
Taken Slots (%) slots-taken 33.3% 50/150 Slots (33.3%) success 2025-12-03 01:00:10 2025-12-03 04:50:1005:00:00
Taken Slots (%) slots-taken 84% 126/150 Slots (84%) warning 2025-12-03 00:50:10 0000-00-00 00:00:0001:10:00
Taken Slots (%) slots-taken 33.3% 50/150 Slots (33.3%) success 2025-09-19 16:10:10 2025-12-03 00:40:1074d 10:40:00
Taken Slots (%) slots-taken 66.7% 100/150 Slots (66.7%) warning 2025-09-19 16:00:08 0000-00-00 00:00:0001:10:02
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2025-08-15 05:20:12 2025-09-19 15:50:0935d 11:39:56
Taken Slots (%) slots-taken 68% 102/150 Slots (68%) warning 2025-08-15 05:10:11 0000-00-00 00:00:0001:10:01
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2025-08-07 01:10:10 2025-08-15 05:00:108d 05:00:01
Taken Slots (%) slots-taken 66.7% 100/150 Slots (66.7%) warning 2025-08-07 01:00:11 0000-00-00 00:00:0001:09:59
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2025-07-26 01:10:10 2025-08-07 00:50:0912d 00:50:01
Taken Slots (%) slots-taken 62.7% 94/150 Slots (62.7%) warning 2025-07-26 01:00:10 0000-00-00 00:00:0001:10:00
Taken Slots (%) slots-taken 33.3% 50/150 Slots (33.3%) success 2025-06-22 18:10:11 2025-07-26 00:50:0933d 07:49:59
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2025-06-22 14:50:08 2025-06-22 15:00:1104:20:03
Taken Slots (%) slots-taken 83.3% 125/150 Slots (83.3%) warning 2025-06-22 14:20:08 2025-06-22 14:30:1301:30:00
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2025-05-14 09:50:08 2025-06-22 14:10:0839d 05:30:00
Taken Slots (%) slots-taken 66.7% 100/150 Slots (66.7%) warning 2025-05-14 09:40:09 0000-00-00 00:00:0001:09:59
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2025-04-12 00:00:11 2025-05-14 09:30:0932d 10:39:58
Taken Slots (%) slots-taken 66.7% 100/150 Slots (66.7%) warning 2025-04-11 23:50:08 0000-00-00 00:00:0001:10:03
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2025-01-31 21:00:10 2025-04-11 23:40:0870d 02:49:58
Taken Slots (%) slots-taken 66.7% 100/150 Slots (66.7%) warning 2025-01-31 20:50:09 0000-00-00 00:00:0001:10:01
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2024-11-28 18:30:12 2025-01-31 20:40:0964d 03:19:57
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2024-11-28 18:20:11 0000-00-00 00:00:0001:10:01
Taken Slots (%) slots-taken 33.3% 50/150 Slots (33.3%) success 2024-11-26 21:40:10 2024-11-28 18:10:131d 21:40:01
Taken Slots (%) slots-taken 83.3% 125/150 Slots (83.3%) warning 2024-11-26 21:30:11 0000-00-00 00:00:0001:09:59
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2024-11-04 15:30:11 2024-11-26 21:20:1322d 07:00:00
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2024-11-04 15:20:13 0000-00-00 00:00:0001:09:58
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2024-06-23 08:40:10 2024-11-04 15:10:15134d 08:40:03
Taken Slots (%) slots-taken 66.7% 100/150 Slots (66.7%) warning 2024-06-23 08:20:08 2024-06-23 08:30:1101:20:02
Taken Slots (%) slots-taken 33.3% 50/150 Slots (33.3%) success 2024-06-22 08:50:09 2024-06-23 08:10:101d 00:29:59
Taken Slots (%) slots-taken 66.7% 100/150 Slots (66.7%) warning 2024-06-22 08:40:09 0000-00-00 00:00:0001:10:00
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2024-04-25 14:10:09 2024-06-22 08:30:0957d 19:30:00
Taken Slots (%) slots-taken 66.7% 100/150 Slots (66.7%) warning 2024-04-25 14:00:12 0000-00-00 00:00:0001:09:57
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2024-04-08 13:10:09 2024-04-25 13:50:0817d 01:50:03
Taken Slots (%) slots-taken 66.7% 100/150 Slots (66.7%) warning 2024-04-08 13:00:11 0000-00-00 00:00:0001:09:58
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2024-03-27 15:40:08 2024-04-08 12:50:0911d 21:20:03
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2024-03-27 15:30:09 0000-00-00 00:00:0001:09:59
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2024-03-16 14:30:08 2024-03-27 15:20:0911d 02:00:01
Taken Slots (%) slots-taken 66.7% 100/150 Slots (66.7%) warning 2024-03-16 14:20:08 0000-00-00 00:00:0001:10:00
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2024-03-16 08:43:15 2024-03-16 14:10:0806:36:53
Taken Slots (%) slots-taken 100% 150/150 Slots (100%) danger 2024-03-16 00:30:09 2024-03-16 01:10:1009:13:06
Taken Slots (%) slots-taken 86.7% 130/150 Slots (86.7%) warning 2024-03-15 23:40:08 2024-03-16 00:20:1001:50:01
Taken Slots (%) slots-taken 50% 75/150 Slots (50%) success 2024-03-12 15:30:08 2024-03-15 23:30:083d 09:10:00
Taken Slots (%) slots-taken 66.7% 100/150 Slots (66.7%) warning 2024-03-12 15:20:08 0000-00-00 00:00:0001:10:00
Taken Slots (%) slots-taken 33.3% 50/150 Slots (33.3%) success 2024-02-08 18:10:19 2024-03-12 15:10:0932d 22:09:49
Taken Slots (%) slots-taken 66.7% 100/150 Slots (66.7%) warning 2024-02-08 17:40:22 2024-02-08 18:00:2801:29:57
Rows 50 / 67
Operation Operation Code Value Report Status Created Updated Livetime
Database - Connection db-connection true Connected success 2025-08-18 12:00:16 2026-01-19 03:30:29153d 17:35:26
Database - Connection db-connection false SQLSTATE[HY000] [2002] php_network_getaddresses: getaddrinfo failed: Temporary failure in name resolution danger 2025-08-18 11:50:46 0000-00-00 00:00:0001:09:30
Database - Connection db-connection true Connected success 2023-07-31 13:14:24 2025-08-18 11:50:1318d 23:36:22
Rows 3 / 3
Operation Operation Code Value Report Status Created Updated Livetime
status-json status-json true Received JSON success 2025-01-14 19:10:05 2026-01-19 03:35:414d 09:25:37
status-json status-json false No response danger 2025-01-14 19:05:19 0000-00-00 00:00:0001:04:46
status-json status-json true Received JSON success 2023-11-16 11:30:08 2025-01-14 19:00:1360d 08:35:11
status-json status-json false No response danger 2023-11-16 11:27:33 2023-11-16 11:28:3401:02:35
status-json status-json true Received JSON success 2023-11-15 17:10:12 2023-11-16 11:20:2319:17:21
status-json status-json false No response danger 2023-11-15 17:03:34 0000-00-00 00:00:0001:06:38
status-json status-json true Received JSON success 2023-11-15 15:10:07 2023-11-15 17:02:4702:53:27
status-json status-json false No response danger 2023-11-15 15:03:26 2023-11-15 15:06:4401:06:41
status-json status-json true Received JSON success 2023-11-15 14:50:15 0000-00-00 00:00:0001:13:11
status-json status-json false No response danger 2023-11-15 14:50:10 0000-00-00 00:00:0001:00:05
status-json status-json true Received JSON success 2023-07-31 14:10:07 2023-11-15 14:40:20107d 02:40:03
status-json status-json 2023-07-31 13:32:19 2023-07-31 14:00:2301:37:48
Rows 12 / 12
Operation Operation Code Value Report Status Created Updated Livetime
Row Count of Table - sql_history_error (for the last month) tb-rows-sql_history_error 287341 287341 > 100000 danger 2023-08-01 13:20:29 2023-08-11 11:50:27171d 16:15:13
Row Count of Table - sql_history_error (for the last month) tb-rows-sql_history_error 0 SQLSTATE[3D000]: Invalid catalog name: 1046 No database selected error-exist 2023-07-31 13:14:25 0000-00-00 00:00:001d 01:06:04
Rows 2 / 2
Operation Operation Code Value Report Status Created Updated Livetime
false No Connection, use the connection() function first, please. error 2023-07-31 13:16:55 2023-07-31 13:20:20172d 16:18:47
Rows 1 / 1
Operation Operation Code Value Report Status Created Updated Livetime
Disk Space (GB) disk-space 55 GB 55/61 GB (90.2%) success 2023-06-15 11:50:08 2026-01-19 03:30:11218d 17:45:34
Rows 1 / 1

cache version: