Notifications
Last Unsolved
Databases
eknihovna@mars | Database
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ❌ Database - Connection: SQLSTATE[HY000] [2002] Connection timed out | danger | 2026-07-19 07:11:05 | 0000-00-00 00:00:00 | 838h 59m 59s | 1 | Detail |
| ⚠️ Database - Size (GB): 11.7 GB > 10 GB | warning | 2023-06-14 16:32:38 | 2023-07-16 18:00:29 | 769h 27m 51s | 29 | Detail |
forza@ganymed | Database
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ⚠️ Database - Size (GB): 21.1 GB > 20 GB | warning | 2025-08-11 07:00:29 | 2026-11-15 22:00:32 | 838h 59m 59s | 460 | Detail |
| ❌ Database - Connection: SQLSTATE[HY000] [2002] Connection timed out | danger | 2023-10-10 02:40:51 | 0000-00-00 00:00:00 | 838h 59m 59s | 1 | Detail |
| ✅ Row Count of Table - sql_history_error (for the last month): 40635 | success | 2023-06-19 15:20:39 | 2025-10-04 00:00:31 | 838h 59m 59s | 5834 | Detail |
motomix@mars | Database
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ⚠️ Row Count of Table - sql_history_error (for the last month): 50167 > 50000 | warning | 2025-03-10 14:50:31 | 2025-06-13 01:00:25 | 838h 59m 59s | 49 | Detail |
| ❌ Database - Connection: SQLSTATE[HY000] [2002] Connection refused | danger | 2023-08-01 14:40:23 | 2023-08-09 20:20:46 | 197h 40m 23s | 4 | Detail |
| ⚠️ Database - Size (GB): 20.4 GB > 20 GB | warning | 2023-07-31 12:11:13 | 2024-04-26 00:20:16 | 838h 59m 59s | 68 | Detail |
crowd@uran | Database
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ⚠️ Row Count of Table - sql_history_error (for the last month): 50020 > 50000 | warning | 2024-06-17 15:20:17 | 2026-11-05 06:50:32 | 838h 59m 59s | 2841 | Detail |
mysliveckamoda@uran | Database
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ✅ Database - Size (GB): 12.3 MB | success | 2024-06-17 15:20:16 | 0000-00-00 00:00:00 | 838h 59m 59s | 1 | Detail |
| ❌ Database - Connection: SQLSTATE[HY000] [2002] Connection timed out | danger | 2023-07-31 13:30:52 | 0000-00-00 00:00:00 | 838h 59m 59s | 1 | Detail |
| ✅ Row Count of Table - sql_history_error (for the last month): 0 | success | 2023-06-19 15:20:33 | 2024-06-18 15:20:22 | 838h 59m 59s | 365 | Detail |
adsport@merkur | Database
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ✅ Database - Connection: Connected | success | 2023-09-03 10:30:43 | 2026-11-12 21:00:24 | 838h 59m 59s | 18 | Detail |
| ❌ Row Count of Table - sql_history_error (for the last month): 249583 > 100000 | danger | 2023-06-19 15:20:30 | 2026-11-15 23:20:20 | 838h 59m 59s | 5847 | Detail |
| ❌ Database - Size (GB): 91.8 GB > 55 GB | danger | 2023-06-14 16:32:32 | 2026-11-15 07:10:23 | 838h 59m 59s | 5680 | Detail |
adsport@mav | Database
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ✅ Database - Connection: Connected | success | 2023-08-01 18:30:20 | 2025-08-26 07:50:53 | 838h 59m 59s | 19 | Detail |
| ✅ Row Count of Table - sql_history_error (for the last month): 4808 | success | 2023-08-01 15:00:28 | 2026-11-14 08:30:16 | 838h 59m 59s | 5871 | Detail |
| ❌ Database - Size (GB): 93.6 GB > 55 GB | danger | 2023-08-01 15:00:27 | 2026-11-15 23:50:16 | 838h 59m 59s | 6249 | Detail |
fablab | Database
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ❌ Database - Connection: SQLSTATE[HY000] [2002] Connection timed out | danger | 2023-07-31 12:40:49 | 0000-00-00 00:00:00 | 838h 59m 59s | 1 | Detail |
bubomix@uran | Database
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ✅ Row Count of Table - sql_history_error (for the last month): 0 | success | 2023-07-31 12:10:59 | 2024-06-17 15:20:17 | 838h 59m 59s | 171 | Detail |
sobik@saturn | Database
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ✅ Row Count of Table - sql_history_error (for the last month): 0 | success | 2023-06-19 15:20:25 | 2024-01-17 08:10:25 | 838h 59m 59s | 212 | Detail |
1 | Database
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ⚠️ Database - Size (GB): 10.6 GB > 10 GB | warning | 2023-06-19 15:10:25 | 0000-00-00 00:00:00 | 838h 59m 59s | 1 | Detail |
| ❌ Database - Connection: SQLSTATE[HY000] [1049] Unknown database 'sobik' | danger | 2023-06-19 14:30:16 | 0000-00-00 00:00:00 | 838h 59m 59s | 1 | Detail |
| ⚠️ size: 10.4 GB > 10 GB | warning | 2023-06-16 13:15:31 | 2023-06-16 13:15:33 | 00h 00m 02s | 2 | Detail |
| ⚠️ Row Count of Table - sql_history_error (for the last month): SQLSTATE[42S02]: Base table or view not found: 1146 Table 'sobik.sql_history_error' doesn't exist | warning | 2023-06-16 13:15:28 | 2023-06-19 15:10:16 | 73h 54m 48s | 889 | Detail |
paint@v3 | Database
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ❌ Row Count of Table - sql_history_error (for the last month): 2562823 > 350000 | danger | 2023-06-14 16:32:35 | 2026-11-15 23:50:23 | 838h 59m 59s | 11391 | Detail |
Sites
https://www.bubomix.cz/ | Site
https://www.mysliveckamoda.cz/ | Site
https://www.chatasobik.cz/ | Site
https://www.tomspacirek.cz/ | Site
https://www.jemniste.cz/ | Site
https://www.crowdmeup.com/ | Site
https://www.motomix.sk/ | Site
https://www.fablabbrno.cz/ | Site
https://www.paint-inspector.com/ | Site
https://backup.adsport.cz | Site
https://www.adsport.cz/ | Site
https://www.jemniste.cz/ | Site
Servers
Mav | Server
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ✅ Disk Space (GB): 76/118 GB (64.4%) | success | 2023-08-02 05:35:11 | 2026-11-13 12:00:08 | 838h 59m 59s | 83 | Detail |
| ✅ databases: Connected | success | 2023-08-01 18:10:14 | 2026-11-13 12:00:09 | 838h 59m 59s | 90 | Detail |
| ✅ Taken Slots (%): 76/156 Slots (48.7%) | success | 2023-08-01 17:40:54 | 2026-11-13 12:00:08 | 838h 59m 59s | 156 | Detail |
Mars | Server
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ✅ Disk Space (GB): 372/400 GB (93%) | success | 2023-06-16 13:00:29 | 2026-11-01 16:00:05 | 838h 59m 59s | 255 | Detail |
| ❌ Taken Slots (%): No Data | danger | 2023-06-16 13:00:29 | 2026-11-15 23:40:05 | 838h 59m 59s | 4040 | Detail |
| ✅ databases: Connected | success | 2023-06-14 14:20:09 | 2026-11-01 16:00:05 | 838h 59m 59s | 175 | Detail |
Uran | Server
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ✅ Disk Space (GB): 56/70 GB (80%) | success | 2023-06-16 13:00:16 | 2026-11-09 17:50:14 | 838h 59m 59s | 56 | Detail |
| ✅ Taken Slots (%): 75/150 Slots (50%) | success | 2023-06-06 15:17:08 | 2026-11-09 17:50:14 | 838h 59m 59s | 320 | Detail |
| ✅ databases: Connected | success | 2023-05-30 15:50:02 | 2026-11-09 17:50:14 | 838h 59m 59s | 67 | Detail |
V3 | Server
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ✅ Disk Space (GB): 598/1683 GB (35.5%) | success | 2023-06-16 13:00:12 | 2026-11-12 21:20:16 | 838h 59m 59s | 232 | Detail |
| ❌ Taken Slots (%): 250/256 Slots (97.7%) | danger | 2023-06-14 18:37:47 | 2026-11-15 23:40:15 | 838h 59m 59s | 6805 | Detail |
| ✅ databases: Connected | success | 2023-06-14 14:20:04 | 2026-11-12 21:20:16 | 838h 59m 59s | 232 | Detail |
Saturn | Server
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ✅ Disk Space (GB): 80/101 GB (79.2%) | success | 2023-06-16 13:00:05 | 2026-11-12 00:20:11 | 838h 59m 59s | 79 | Detail |
| ✅ Taken Slots (%): 12/150 Slots (8%) | success | 2023-06-14 18:27:35 | 2026-11-12 03:30:11 | 838h 59m 59s | 310 | Detail |
| ✅ databases: Connected | success | 2023-06-14 14:20:01 | 2026-11-12 00:20:12 | 838h 59m 59s | 81 | Detail |
Ganymed | Server
| Message | Status | Created | Updated | Livetime | Log Count | More |
|---|---|---|---|---|---|---|
| ✅ Disk Space (GB): 252/325 GB (77.5%) | success | 2023-06-14 18:32:42 | 2026-11-13 14:20:05 | 838h 59m 59s | 114 | Detail |
| ✅ databases: Connected | success | 2023-06-14 14:20:03 | 2026-11-13 14:20:06 | 838h 59m 59s | 104 | Detail |
| ✅ Taken Slots (%): 10/150 Slots (6.7%) | success | 2023-06-06 15:17:05 | 2026-11-13 14:20:06 | 838h 59m 59s | 664 | Detail |
cache version: